以下是《荒野大鏢客:救贖》的各級選單說明,英語有限公司的同志可以參考一下,個人翻譯整理。
ps1:始終搞不明白display裡的“kill effect”是什麼意思,貌似不是血腥效果,知道的朋友還請告知==;
ps2:剛玩了個開頭,有些選單條目還沒有出現,我今後儘量補充;
ps3:聯網部分的選單我是有心無力,希望能有熱心人士幫忙補充,會加以註明;
ps4:360版的鍵位請自行轉換到ps3鍵位,很簡單;
ps5:鍵位操作和地圖圖示說明暫時沒加,如果大家有需要我再加吧,不需要的話我就不贅述了;
ps6:翻譯不當的地方還請告知,多謝。
| 1.map | 地圖 |
| 2.weapon | 武器 |
| 3.outfits | 服裝 |
| 4.journal | 日誌 |
| 5.options | 選項 |
| 6.stats | 資料統計 |
| 7.multiplayer | 多人連線模式(聯網才可用) |
| 8.social club | 社交俱樂部(聯網才可用) |
| 9.leaderboards | 排行榜(聯網才可用) |
| 10.game | 遊戲存檔 |
1、map 地圖
| ①zoomlt和rt | 放大縮小地圖 |
| ②move左搖桿 | 移動遊標 |
| ③show/hide legend y | 顯示或隱藏圖示用法說明 |
| ④show/hide filter x | 分類顯示或隱藏圖示 |
| ⑤back b | 返回 |
| ⑥set waypoint a | 設定目的地 |
2、weapon,武器
| organize and compare | 整理和比較 |
| 武器資料: | |
| ①power | 火力 |
| ②range | 射程 |
| ③rate of fire | 射速 |
| ④reload speed | 裝彈速度 |
| ⑤ammo capacity | 彈藥容量 |
| ⑥current ammo | 現存彈藥數量 |
3、outfits 服裝
檢視服裝用;
change outfits at camp or safehouse.在安全屋或者營地方可換裝。
4、journal 日誌
| ①brief | 概要(遊戲操作提示、剛說過的劇情對話) |
| ②challenges | 挑戰任務記錄 |
| ③strangers | 陌生人任務記錄 |
5、options 選項
①config遊戲設定
| targeting mode | 瞄準模式 |
| multiplayer targeting mode | 連線瞄準模式 |
| invert camera | 反轉鏡頭 |
| horse control | 馬的控制形式(horse relative→左搖桿移動相對於馬為參考物; |
| camera relative→左搖桿移動相對於地面為參考物) | |
| vibration | 開啟或關閉震動 |
| sensitivity | 準心靈敏度調節 |
| auto-center | 是否允許自動旋轉鏡頭 |
| autosave | 是否開啟自動存檔 |
瞄準模式分三種:
1、casual 完全鎖定目標
2、normal 類似決勝時刻的輔助射擊,輕點瞄準鍵lt/l2準心會快速自動瞄準最近目標,但是不能完全鎖定
3、expert 沒有任何輔助,完全由玩家手動瞄準
單機隨便選,不過有個成就是用expert瞄準模式爆頭;
聯機的話有些模式得用特定的瞄準模式。
②configuration鍵位設定
| on foot | 步行時 |
| on horseback | 騎馬時 |
| driving vehicle | 駕駛車輛 |
| riding shotgun | 擔當公共馬車護衛時 |
③audio聲音設定
| sound effects volume | 音效音量調節 |
| music volume | 音樂音量調節 |
| headphones | 是否開啟耳機模式 |
④display畫面顯示
| brightness | 亮度調節 |
| contrast | 對比度調節 |
| saturation | 色彩飽和度調節 |
| multiplayer overhead icons | 多人連線模式是否顯示頭頂圖示 |
| kill effect | 是否開啟殺人效果? |
| subtitles | 是否開啟字幕 |
| show map | 是否顯示小地圖 |
| show waypoint | 是否顯示輔助路線 |
⑤cheats輸入作弊碼
6、stats 資料統計
①general綜合情況
| honor | 榮譽度 |
| fame | 名望度 |
| game completed | 遊戲完成度 |
| total time played | 總的遊戲時間 |
| days passed | 遊戲世界裡度過的天數 |
| missions completed | 任務完成數量 |
| missions cancelled | 任務取消次數 |
| missions retried | 任務重試次數 |
| new austin missions | 新奧斯丁任務數量 |
| areas discovered | 地圖探索率 |
| new austin areas discovered | 新奧斯丁地區探索率 |
| nuevo paraiso areas discovered | 新帕拉伊索地區探索率 |
| west elizabeth areas discovered | 西伊麗莎白地區探索度 |
| gang hideouts cleared | 端掉的賊窩數量 |
| player houses | 玩家擁有的房產數量 |
| job locations completed | 工作地點的完成數量 |
| favorite job | 最喜歡的工作 |
| nightwatch jobs completed | 守夜工作的完成數量 |
| horse breaking jobs completed | 馴馬工作的完成數量 |
| favorite job location | 最喜歡的工作地點 |
| horses broken | 馴服的馬匹數量 |
| world events encountered | 遇到的世界事件的數量 |
| unique world events encountered | 遇到的獨特世界事件的數量 |
| victims hogtied | 玩家捆綁受害者的數量 |
| hogtie victims freed | 釋放被綁住的受害者的數量 |
| total distance lassoed victim dragged | 用套索拖曳受害者的距離總和 |
②missions任務統計
上面羅列的都是執行過的任務名;
下面:
| general stats | 任務執行情況 |
| fastest time | 最快執行時間 |
| shot accuracy | 射擊準確率 |
③strangers陌生人任務情況
④crimes犯罪情況
| active bounty total | 主角被懸賞總額 |
| us bounty | 美國懸賞金額 |
| mexico bounty | 墨西哥懸賞金額 |
| time in jail | 待在監獄裡的天數 |
| counts of vandalism | 破壞他人財產次數 |
| counts of vehicle vandalism | 破壞車輛次數 |
| counts of property destruction | 摧毀他人財產次數 |
| counts of vehicle destruction | 摧毀車輛次數 |
| counts of arson | 縱火次數 |
| counts of assault | 襲擊次數 |
| counts of law officer assault | 襲擊檢察官的次數 |
| counts of horse assault | 襲擊馬的次數 |
| counts of livestock assault | 襲擊牲畜的次數 |
| counts of cruelty to animals | 虐待動物的次數 |
| counts of murder | 謀殺次數 |
| counts of law officer murder | 謀殺檢察官次數 |
| counts of horse slaughter | 屠宰馬的次數 |
| counts of livestock slaughter | 屠宰牲畜的次數 |
| counts of animal slaughter | 屠宰動物的次數 |
| counts of horse theft | 偷馬的次數 |
| counts of vehicle theft | 偷車的次數 |
| counts of abduction | 綁架次數 |
| counts of law officer abduction | 綁架檢察官的次數 |
| counts of safe cracking | 撬保險箱的次數 |
| counts of trespassing | 擅闖民宅或私用土地的次數 |
| counts of robbery | 搶劫的次數 |
| counts of cheating | 行騙的次數 |
| counts of law officer threatening | 恐嚇檢察官的次數 |
| biggest bounty | 被懸賞最大金額 |
| bribes paid | 賄賂次數 |
| biggest bounty paid | 得到的最大一筆賞金數額 |
| biggest bribe paid | 賄賂的最大金額 |
| biggest bounty pardoned | 免除的最大一筆賞金數額 |
| posses sent after you | 派來追捕你的民防團的數量 |
| longest pursuit by local sheriffs | 被當地警長追捕持續的最長時間 |
| longest pursuit by marshals | 被執法官追捕持續的最長時間 |
| times most wanted | 最高通緝的次數 |
| crimes committed during marshal pursuit | 被執法官追捕期間所犯的罪行數量 |
| longest kidnapping streak | 最長的一連串連續綁票的數量 |
| percent of times sided with bandits | 與土匪為伍的時間比例 |
⑤travels旅程情況
| distance traveled by foot | 步行距離 |
| distance traveled by horse | 騎馬行進距離 |
| distance traveled with hostage on horse | 馬上帶著人質時的騎行距離 |
| distance traveled by cart | 乘坐二輪運貨馬車的行進距離 |
| distance traveled by stagecoach | 乘坐公共馬車的行進距離 |
| distance traveled by car | 乘坐汽車的行進距離 |
| distance traveled by train | 乘坐火車的行進距離 |
| distance traveled bas driver | 作為駕駛員時的行進距離 |
| distance traveled riding shotgun | 擔當護衛時的行進距離 |
| distance traveled as passenger | 作為乘客時的行進距離 |
| deaths from falling | 墜落死亡次數 |
| horse deaths from falling | 馬墜落死亡次數 |
| total spent on stagecoach rides | 乘坐公共馬車所花費的金錢總額 |
| rolls performed on foot | 步行時翻滾的次數 |
| biggest fall survived | 落地存活的最大高度 |
| biggest fall survived with horse | 騎馬時落地存活的最大高低 |
⑥money金錢
| money 金錢總額 | |
| poker winnings | 撲克牌贏得的錢數 |
| liar’s dice winnings | 大話骰贏得的錢數 |
| horseshoes winnings | 扔馬鐵贏得的錢數 |
| five finger fillet winnings | 扎指縫贏得的錢數 |
| arm wrestling winnings | 掰手腕贏得的錢數 |
| blackjack winnings | 21點撲克牌贏得的錢數 |
| total gambling winnings | 賭博的總收入 |
⑦combat戰鬥情況
| duel won | 決鬥勝利次數 |
| duel challenges turned down | 拒絕決鬥挑戰的次數 |
| duels won by disarm | 以打掉對方武器的方式贏得決鬥的次數 |
| duel hats shot off | 決鬥時射掉帽子的次數 |
| animals killed | 宰殺的動物數量 |
| people killed | 殺人的數量 |
| civilians killed | 殺害平民的數量 |
| unaffiliated criminals killed | 殺掉的沒有組織背景的罪犯數量 |
| enemy horses killed | 殺掉的敵人馬匹的數量 |
| bullets hit | 子彈命中率 |
| cattleman revolver shots hit | 牧場左輪的命中率 |
| repeater carbine shots hit | 連射卡賓槍的命中率 |
| victims run over | 逃跑的受害者數量 |
| victims run over with horse | 騎馬逃跑的受害者數量 |
| victims run over with cart | 乘坐二輪運貨馬車逃跑的受害者數量 |
| victims run over with wagon | 乘坐四輪馬車逃跑的受害者數量 |
| victims run over with stagecoach | 乘坐公共馬車逃跑的受害者數量 |
| shots fired while crouching | 蹲下時開槍次數 |
| shots fired from cover | 從掩體後面開槍次數 |
| shots fired from horseback | 從馬背上開槍次數 |
| shots fired from vehicle | 從車上開槍次數 |
| animals killed while riding train | 乘坐火車時殺掉的動物數量 |
| people killed while riding train | 乘坐火車時殺掉的人的數量 |
| people killed with cattleman revolver | 使用牧場左輪殺掉的人的數量 |
| knockouts | 擊倒人數 |
| headshots | 爆頭次數 |
| executions | 終結技使用次數 |
| hatshots | 射掉帽子的次數 |
| disarms | 打掉敵人武器次數 |
| longest headshot streak | 最長的連續爆頭次數 |
| longest disarm streak | 最長的連續打掉敵人武器次數 |
| people killed in dead eye | 使用“死亡之眼”殺掉的人數 |
| most people killed in one dead eye | 單次“死亡之眼”幹掉人數最多一次時的數量 |
| most disarms in one dead eye | 單次“死亡之眼”打掉敵人武器最多一次時的數量 |
| total dead eye time | 使用“死亡之眼”的時間總和 |
| total objects hit in dead eye | 使用“死亡之眼”射擊的物品數量總和 |
⑧collectibles物品收集情況
| value of herbs collected | 收集的草藥總價值 |
| total pounds of meat harvested | 獵取的肉的總重 |
⑨score得分情況
| poker games lost | 輸掉紙牌遊戲的次數 |
| biggest poker pot won | 玩紙牌遊戲贏得的最大一次賭注的金額 |
| percentage of poker hands won | 玩“一手牌”的勝率 |
| poker hands won with high card | 以“高牌”贏得“一手牌”的次數 |
| poker hands won with pair | 以“對子”贏得“一手牌”的次數 |
| poker hands won with two pair | 以“兩對”贏得“一手牌”的次數 |
| poker hands won with three of a kind | 以“三條”贏得“一手牌”的次數 |
| poker hands won with straight | 以“順子”贏得“一手牌”的次數 |
| poker hands won with full house | 以“葫蘆”贏得“一手牌”的次數 |
| poker hands won with flush | 以“同花”贏得“一手牌”的次數 |
| poker hands won with four of a kind | 以“四條”贏得“一手牌”的次數 |
| poker hands won with straight flush | 以“同花順”贏得“一手牌”的次數 |
| poker hands won with royal flush | 以“皇家同花順”贏得“一手牌”的次數 |
| poker hands won with a bluff | 虛張聲勢用大賭注嚇退對手贏得“一手牌”的次數 |
| times caught cheating | 出老千被抓的次數 |
| times gotten away with cheating | 出老千僥倖沒被發現地次數 |
| times spent playing poker | 玩紙牌遊戲的時間總和 |
| liar’s dice games lost | 玩“大話骰”輸的次數 |
| liar’s dice wins without losing a die | 沒丟一個骰子的情況下贏得“大話骰”的次數 |
| time spent playing liar’s dice | 玩“大話骰”的時間總和 |
| total ringers | 扔套環的總次數 |
| most ringers in one horseshoes game | 單次“扔馬鐵”遊戲裡扔中的最多套環數 |
| time spent playing horseshoes | 玩“扔馬鐵”遊戲的時間總和 |
| five finger fillet games lost | 玩“扎指縫”遊戲輸的次數 |
| longest five finger fillet win streak | 玩“扎指縫”最長一次連勝的次數 |
| time spent playing five finger fillet | 玩“扎指縫”遊戲的時間總和 |
| arm wrestling matches lost | 掰手腕輸的次數 |
| longest arm wrestling match | 最長一次掰手腕所用的時間 |
| time spent playing arm wrestling | 玩“掰手腕”遊戲的時間總和 |
| blackjack hands lost | 玩“21點”紙牌遊戲輸的次數 |
| most won in single blackjack session | 在單局“21點”紙牌遊戲中贏得的最大一筆賭注 |
| blackjack hands played | 玩“21點”紙牌遊戲的次數 |
| total drinks consumed | 喝掉的飲料總數 |
| fastest safe cracking | 撬保險櫃最速時間 |
⑩misc其它情況
| chests opened | 開啟的箱子數量 |
| time using binoculars | 使用雙筒望遠鏡的時間總和 |
| favorite pistol | 最喜歡的手槍型別 |
| favorite rifle | 最喜歡的步槍型別 |
| favorite shotgun | 最喜歡的散彈槍型別 |
| favorite weapon | 最喜歡的武器型別 |
| coyote killed | 殺掉的北美郊狼的數量 |
| rabbits killed | 殺掉的兔子的數量 |
| snakes killed | 殺掉的蛇的數量 |
| wild animal species killed | 殺掉的野生動物種類 |
| outfits completed | 擁有的服裝數量 |
7、multiplayer 多人連線模式(聯網才可用)
| ①xbox live public | xbox live公共大廳模式 |
| ②xbox live private | xbox live私人房間模式 |
| ③system link | 系統連線 |
8、social club 社交俱樂部(具體不清楚)
9、leaderboards 排行榜(具體不清楚)
10、game 遊戲存檔
| ①auto | 自動存檔 |
| slot 1、2、3 | 手動存檔 |



































